31 May 2021 |
TTA Money talk | 10 January 2012 |
10 August 2011 |
Money Channel | 01 June 2011 |
Wealth Focus (in Thai) | 14 January 2009 |
4Q/2021 Operating Results | Download | 07 March 2022 |
3Q/2021 Operating Results | Download | 16 November 2021 |
2Q/2021 Operating Results | Download | 16 August 2021 |
1Q/2021 Operating Results | Download | 19 May 2021 |
4Q/2020 Operating Results | Download | 01 March 2021 |
3Q/2020 Operating Results | Download | 18 November 2020 |
2Q/2020 Operating Results | Download | 21 August 2020 |
4Q/2019 Operating Results | Download | 05 March 2020 |
3Q/2019 Operating Results | Download | 21 November 2019 |
Quarter 3/2019 Operating Results (for foreign investors) | Download | 19 November 2019 |
2Q/2019 Operating Results | Download | 21 August 2019 |
1Q/2019 Operating Results | Download | 17 May 2019 |
FY2018 Operating Results (for foreign investors) | Download | 21 March 2019 |
FY2018 Operating Results | Download | 08 March 2019 |
3Q/2018 Operating Results | Download | 22 November 2018 |
2Q/2018 Operating Results | Download | 23 August 2018 |
1Q/2018 Operating Results | Download | 22 May 2018 |
FY2017 Operating Results (for foreign investors) | Download | 14 March 2018 |
FY2017 Operating Results | Download | 09 March 2018 |
3Q/2017 Operating Results | Download | 27 November 2017 |
2Q/2017 Operating Results | Download | 23 August 2017 |
1Q/2017 Operating Results | Download | 24 May 2017 |
FY2016 Operating Results | Download | 14 March 2017 |
3Q/2016 Operating Results | Download | 28 November 2016 |
2Q/2016 Operating Results | Download | 02 September 2016 |
1Q/2016 Operating Results | Download | 30 May 2016 |
FY2015 Operating Results |
|
Download | 24 March 2016 |
FY2015 Operating Results | Download | 17 March 2016 |
3Q/2015 Operating Results |
|
Download | 30 November 2015 |
2Q/2015 Operating Results |
|
Download | 02 September 2015 |
1Q/2015 Operating Results |
|
Download | 22 May 2015 |
2014 Operating Results |
|
Download | 12 March 2015 |
FY2014 Operating Results |
|
Download | 01 December 2014 |
3Q/2014 Operating Results |
|
Download | 27 August 2014 |
2Q/2014 Operating Results |
|
Download | 29 May 2014 |
1Q/2014 Operating Results |
|
Download | 24 February 2014 |
FY2013 Operating Results |
|
Download | 11 December 2013 |
3Q/2013 Operating Results |
|
Download | 27 August 2013 |
2Q/2013 Operating Results |
|
Download | 27 May 2013 |
1Q/2013 Operating Results |
|
Download | 21 February 2013 |
FY2012 Operating Results |
|
Download | 06 December 2012 |
3Q/2012 Operating Results |
|
Download | 22 August 2012 |
2Q/2012 Operating Results |
|
Download | 22 May 2012 |
1Q/2012 Operating Results | Download | 22 February 2012 |
FY2011 Operating Results | Download | 02 December 2011 |
3Q/2011 Operating Results |
|
Download | 24 August 2011 |
Q1/2011 Operating Results | Download | 25 February 2011 |
FY2010 Operating Results | Download | 13 December 2010 |