Symbol Board Date X-Date Payment Date Dividend Type Dividend
(Baht/Share)
TTA 27/04/21 25/05/21 13/05/21 Interim dividend 0.02
TTA 16/04/20 25/03/20 14/05/20 Interim dividend 0.06
TTA 07/03/19 20/03/19 09/05/19 Cash Dividend 0.05
TTA 05/03/18 03/05/18 23/05/18 Cash Dividend 0.075
TTA 15/03/17 04/05/17 23/05/17 Cash Dividend 0.05
TTA 16/03/16 28/03/16 16/05/16 Cash Dividend 0.05
TTA 17/03/15 30/04/15 22/05/15 Cash Dividend 0.025
TTA 22/12/14 03/02/15 23/02/15 Cash Dividend 0.25
TTA 27/11/13     No Dividend  
TTA 24/12/12     No Dividend  
TTA 21/12/11 06/02/12 23/02/12 Cash Dividend 0.50
TTA 20/06/10 30/06/11 18/07/11 Cash Dividend 0.50
TTA 14/12/10 07/03/11 23/03/11 Cash Dividend 0.26
TTA 27/11/09 04/02/10 23/02/10 Cash Dividend 0.54
TTA 15/05/09 No Dividend  
TTA 11/12/08 04/02/09 24/02/09 Cash Dividend 0.75
TTA 11/12/08 04/02/09 24/02/09 Stock Dividend 10.0:1.0
TTA 15/05/08 27/05/08 13/06/08 Cash Dividend 1.50
TTA 21/12/07 05/02/08 25/02/08 Cash Dividend 0.90
TTA 15/05/07 25/05/07 14/06/07 Cash Dividend 0.75
TTA 21/12/06 02/02/07 23/02/07 Cash Dividend 0.70
TTA 11/05/06 23/05/06 09/06/06 Cash Dividend 0.65
TTA 21/12/05 06/02/06 28/02/06 Cash Dividend 1.50
TTA 13/05/05 25/05/05 10/06/05 Cash Dividend 2.00