Attachment | Size | ||
Annual Report 2023 or Form 56-1 One Report | File Size: 4.41 MB | Download | HTML |
---|---|---|---|
Annual Report 2022 or Form 56-1 One Report | File Size: 14.70 MB | Download | HTML |
1. Assets for Business Undertaking of TTA | File Size: 348 KB | Download | |
Annual Report 2021 or Form 56-1 One Report | File Size: 6.88 MB | Download | HTML |
1. Assets for Business Undertaking of TTA | File Size: 186 KB | Download | |
2. Charters of Subcommittees | File Size: 315 KB | Download |
Year | Size | ||
Annual Report 2020 | File Size: 17.45 MB | Download | HTML |
---|---|---|---|
Annual Report 2019 | File Size: 24.80 MB | Download | HTML |
Annual Report 2018 | File Size: 11.84 MB | Download | HTML |
Annual Report 2017 | File Size: 19.73 MB | Download | HTML |
Annual Report 2016 | File Size: 7.25 MB | Download | HTML |
Annual Report 2015 | File Size: 9.21 MB | Download | HTML |
Annual Report 2014 (1 October - 31 December 2014) |
File Size: 4.87 MB | Download | HTML |
Annual Report 2014 | File Size: 7.82 MB | Download | HTML |
Annual Report 2013 | File Size: 6.68 MB | Download | HTML |
Annual Report 2012 | File Size: 7.46 MB | Download | HTML |
Annual Report 2011 | File Size: 7.38 MB | Download | HTML |
Annual Report 2010 | File Size: 6.66 MB | Download | HTML |
Annual Report 2009 | File Size: 7.76 MB | Download | HTML |
Annual Report 2008 | File Size: 6.35 MB | Download | HTML |
Annual Report 2007 | File Size: 5.54 MB | Download | HTML |
Annual Report 2006 | File Size: 4.36 MB | Download | HTML |
Annual Report 2005 | File Size: 5.81 MB | Download | HTML |
Annual Report 2004 | File Size: 1.33 MB | Download | HTML |
Annual Report 2003 | File Size: 15.75 MB | Download | HTML |